Brief information
Felix:
Developer: Apache Software Foundation
License: Apache license 2 (FLOSS)
OSGi version: R4
IDE integration: Eclipse, NetBeans
Framework jar-file size: 400Kb
Knopflerfish / KnopflerfishPro:
Developer: Makewave
License: BSD style license (version Pro is commercial)
OSGi version: R4
IDE integration: Eclipse
Framework jar-file size: 400Kb
Eqiunox:
Developer: Eclipse
License: Eclipse Public License
OSGi version: R4
IDE integration: Eclipse
Framework jar-file size: 1200Kb
FUSE ESB 4:
It is built on Felix.
Developer: Progress Software Corporation
License: Apache license 2 (FLOSS)
OSGi version: R4
IDE integration: Eclipse
Framework jar-file size:
It is based on Apache ServiceMix4 which uses Apache Felix.
"Enterprise IT organizations have stringent requirements for infrastructure software, and the FuseSource team addresses these needs to bridge the gap between open source projects and enterprise-class, production-ready software"
Karaf:
It uses Felix or Equinox.
Developer: Apache Software Foundation
License: Apache license 2 (FLOSS)
OSGi version: R4
IDE integration: ?
Framework jar-file size:
Karaf can use either Apache Felix Framework or Eclipse Equinox.
OSGi services support
Service Specification | Felix | Knopflerfish/pro | Equinox |
Core Specification |
|
|
|
Framework Specification (all layers) | ok | ok | ok |
Framework Launching | ok | ok | ok |
7 Package Admin Service | ok | ok | ok |
8 Start Level Service | ok | ok | ok |
9 Conditional Permission Admin | ok | ok | ok |
10 Permission Admin Service | ok | ok | ok |
11 URL Handlers Service | ok | ok | ok |
12 Service Hooks | ok | ok | ok |
Compendium Specification |
|
|
|
101 Log Service | ok | ok | ok |
102 Http Service | ok | ok | ok |
103 Device Access | no | ok | ok |
104 Configuration Admin Service | ok | ok | ok |
105 Metatype Service | ok | ok | ok |
106 Preferences Service | ok | ok | ok |
107 User Admin Service | no | ok | ok |
108 Wire Admin Service | no | ok | ok |
109 IO Connector Service | no | ok | ok |
110 Initial Provisioning | no | ok | ok |
111 UPnP™ Device Service | ok | ok | no |
112 Declarative Services | ok | ok | ok |
113 Event Admin Service | ok | ok | ok |
114 Deployment Admin | no | no/ ok | no |
115 Auto Configuration | no | no/ ok | no |
116 Application Admin | no | no/ ok | no |
117 DMT Admin Service | no | no/ ok | no |
119 Monitor Admin Service | no | no/ ok | no |
120 Foreign Application Access | no | no/ ok | no |
121 Blueprint Container | no | no | no |
701 Tracker Specification | no | ok | no |
702 XML Parser Service Specification | no | ok | no |
703 Position Specification | no | ok | no |
704 Measurement and State | no | ok | no |
999 Execution Environment |
|
|
|
Enterprise Specification |
|
|
|
13 Remote Services | no | no | no |
122 Remote Service Admin Service | no | no | no |
123 JTA Transaction Services | no | no | no |
124 JMX™ Management Model | no | no | no |
125 JDBC™ Service | no | no | no |
126 JNDI Services | no | no | no |
127 JPA Service | no | no | no |
128 Web Applications | no | no | no |
129 SCA Configuration Type | no | no | no |
I couldn't find application benchmark tests for the OSGi frameworks. The OSGi Alliance publishes test cases to test compliance, not performance. The Knopflerfish has a regression test suite. It is located
here
No comments:
Post a Comment